首页 武冈资讯 金融危机下看<越狱>

金融危机下看<越狱>

不见动静. 唐 毅 2008-11-27 21:26 1

Group1]

;--------------------------------------------------------------------------------------------------------------------------------

;蔼狼 眠啊矫 促澜狼 鉴辑俊 狼秦 涝仿窍绊 MODEL篮 Unique秦具窍哥 蔼狼 备喊篮 ";"肺 备喊秦具 茄促.

;MODEL GROUP VOLT POWER SPEED TORGUE MAXTQE INERTIA CUR110 CUR220 MCUR11 MCUR22 REG11 REG22 CON11 CON220

;-------------------------------------------------------------------------------------------------------------------------------

CSMR01= CSMR; 220V; 100; 3000; 0.31800; 0.95000; 0.000009000; 0.000; 0.900; 0.000; 2.5000; 0.000; 6.7300; 0.000; 330.000

CSMR02= CSMR; 220V; 200; 3000; 0.64000; 1.91000; 0.000030000; 0.000; 1.500; 0.000; 4.2000; 0.000; 2.3700; 0.000; 660.000

CSMR04= CSMR; 220V; 400; 3000; 1.27000; 3.82000; 0.000056000; 0.000; 2.700; 0.000; 7.8000; 0.000; 0.9000; 0.000; 660.000

CSMTA3= CSMT; 220V; 30; 3000; 0.09500; 0.29000; 0.000001000; 0.000; 0.300; 0.000; 0.9000; 0.000; 43.300; 0.000; 330.000

CSMTA5= CSMT; 220V; 50; 3000; 0.15900; 0.48000; 0.000002000; 0.000; 0.600; 0.000; 1.5000; 0.000; 15.300; 0.000; 330.000

CSMT01= CSMT; 220V; 100; 3000; 0.31800; 0.95000; 0.000003000; 0.000; 1.100; 0.000; 3.0000; 0.000; 6.7700; 0.000; 330.000

CSMT02= CSMT; 220V; 200; 3000; 0.64000; 1.91000; 0.000018000; 0.000; 1.700; 0.000; 4.9000; 0.000; 2.5000; 0.000; 660.000

CSMT04= CSMT; 220V; 400; 3000; 1.27000; 3.82000; 0.000034000; 0.000; 3.300; 0.000; 9.6000; 0.000; 1.0300; 0.000; 660.000

CSMT06= CSMT; 220V; 600; 3000; 1.91000; 5.73000; 0.000098000; 0.000; 4.400; 0.000; 12.800; 0.000; 0.4300; 0.000; 1360.00

CSMT08= CSMT; 220V; 800; 3000; 2.39000; 7.16000; 0.000108000; 0.000; 5.000; 0.000; 14.100; 0.000; 0.4300; 0.000; 1360.00

CSMT10= CSMT; 220V; 1000; 3000; 3.00000; 9.10000; 0.000153000; 0.000; 5.400; 0.000; 15.300; 0.000; 0.4000; 0.000; 1360.00

RSMS10= RSMS; 220V; 1000; 3000; 3.18000; 9.50000; 0.000206000; 0.000; 7.200; 0.000; 21.001; 0.000; 0.2560; 0.000; 1360.00

RSMS15= RSMS; 220V; 1500; 3000; 4.77000; 14.5000; 0.000239000; 0.000; 9.400; 0.000; 28.298; 0.000; 0.1830; 0.000; 2010.00

RSMS20= RSMS; 220V; 2000; 3000; 6.37000; 19.2400; 0.000304000; 0.000; 13.00; 0.000; 39.598; 0.000; 0.1100; 0.000; 2010.00

RSMS25= RSMS; 220V; 2500; 3000; 7.96000; 23.8000; 0.000378000; 0.000; 15.90; 0.000; 48.090; 0.000; 0.0860; 0.000; 2010.00

RSMS30= RSMS; 220V; 3000; 3000; 9.54000; 28.5900; 0.000599000; 0.000; 20.00; 0.000; 56.286; 0.000; 0.0560; 0.000; 2010.00

RSMS35= RSMS; 220V; 3500; 3000; 11.1400; 33.3000; 0.000693000; 0.000; 21.60; 0.000; 60.988; 0.000; 0.0500; 0.000; 3690.00

RSMS40= RSMS; 220V; 4000; 3000; 12.7000; 37.9000; 0.001240000; 0.000; 24.70; 0.000; 74.246; 0.000; 0.0350; 0.000; 3690.00

RSMS45= RSMS; 220V; 4500; 3000; 14.3000; 42.9000; 0.001360000; 0.000; 28.00; 0.000; 83.439; 0.000; 0.0260; 0.000; 3690.00

RSMS50= RSMS; 220V; 5000; 3000; 15.9000; 47.6000; 0.001600000; 0.000; 28.50; 0.000; 84.853; 0.000; 0.0280; 0.000; 3690.00

RSMD08= RSMD; 220V; 750; 2000; 3.58000; 10.8500; 0.000267000; 0.000; 5.000; 0.000; 14.991; 0.000; 0.3300; 0.000; 1360.00

RSMD10= RSMD; 220V; 1000; 2000; 4.77000; 14.4000; 0.000482000; 0.000; 5.800; 0.000; 16.971; 0.000; 0.2800; 0.000; 1360.00

RSMD15= RSMD; 220V; 1500; 2000; 7.15000; 21.5000; 0.000700000; 0.000; 9.400; 0.000; 28.284; 0.000; 0.1400; 0.000; 2010.00

RSMD20= RSMD; 220V; 2000; 2000; 9.55000; 28.5000; 0.000930000; 0.000; 12.30; 0.000; 36.770; 0.000; 0.1000; 0.000; 2010.00

RSMD25= RSMD; 220V; 2500; 2000; 11.9000; 35.5000; 0.001150000; 0.000; 14.00; 0.000; 42.426; 0.000; 0.0900; 0.000; 2010.00

RSMD30= RSMD; 220V; 3000; 2000; 14.3000; 42.9000; 0.001380000; 0.000; 17.80; 0.000; 53.740; 0.000; 0.0700; 0.000; 2010.00

RSMD35= RSMD; 220V; 3500; 2000; 16.7000; 50.0000; 0.003149000; 0.000; 19.60; 0.000; 56.074; 0.000; 0.0640; 0.000; 3690.00

RSMD40= RSMD; 220V; 4000; 2000; 19.1000; 56.4000; 0.003350000; 0.000; 24.30; 0.000; 72.832; 0.000; 0.0500; 0.000; 3690.00

RSMD45= RSMD; 220V; 4500; 2000; 21.5000; 64.3000; 0.003770000; 0.000; 26.20; 0.000; 78.489; 0.000; 0.0400; 0.000; 3690.00

RSMD50= RSMD; 220V; 5000; 2000; 23.9000; 71.4000; 0.004550000; 0.000; 28.00; 0.000; 84.853; 0.000; 0.0340; 0.000; 3690.00

RSMH05= RSMH; 220V; 500; 2000; 2.39000; 6.00000; 0.001400000; 0.000; 3.200; 0.000; 8.1317; 0.000; 0.5200; 0.000; 1360.00

RSMH10= RSMH; 220V; 1000; 2000; 4.77000; 14.4000; 0.002600000; 0.000; 5.600; 0.000; 16.829; 0.000; 0.2800; 0.000; 1360.00

RSMH15= RSMH; 220V; 1500; 2000; 7.15000; 21.5000; 0.004290000; 0.000; 9.900; 0.000; 28.284; 0.000; 0.1400; 0.000; 2010.00

RSMH20= RSMH; 220V; 2000; 2000; 9.55000; 28.5000; 0.006200000; 0.000; 12.30; 0.000; 36.699; 0.000; 0.0700; 0.000; 2010.00

RSMH30= RSMH; 220V; 3000; 2000; 14.3200; 42.9000; 0.009410000; 0.000; 17.80; 0.000; 53.599; 0.000; 0.0570; 0.000; 2010.00

RSMH40= RSMH; 220V; 4000; 2000; 19.1000; 56.4000; 0.012000000; 0.000; 23.40; 0.000; 70.711; 0.000; 0.0400; 0.000; 3690.00

RSMH50= RSMH; 220V; 5000; 2000; 23.8700; 71.4000; 0.017000000; 0.000; 28.00; 0.000; 84.853; 0.000; 0.0320; 0.000; 3690.00

RSMF04= RSMF; 220V; 400; 2000; 1.91000; 5.30000; 0.000213000; 0.000; 2.800; 0.000; 8.4146; 0.000; 0.7300; 0.000; 660.000

RSMF08= RSMF; 220V; 750; 2000; 3.58000; 10.7000; 0.000960000; 0.000; 5.000; 0.000; 14.991; 0.000; 0.3200; 0.000; 1360.00

RSMF15= RSMF; 220V; 1500; 2000; 7.16000; 21.5000; 0.001800000; 0.000; 9.500; 0.000; 28.496; 0.000; 0.1300; 0.000; 2010.00

RSMF25= RSMF; 220V; 2500; 2000; 11.9000; 30.4000; 0.003370000; 0.000; 13.40; 0.000; 40.234; 0.000; 0.0800; 0.000; 2010.00

RSMF35= RSMF; 220V; 3500; 2000; 16.7000; 44.1000; 0.004260000; 0.000; 20.00; 0.000; 59.397; 0.000; 0.0490; 0.000; 3690.00

RSMF45= RSMF; 220V; 4500; 2000; 21.5000; 54.9000; 0.005870000; 0.000; 23.50; 0.000; 70.498; 0.000; 0.0340; 0.000; 3690.00

RSMF55= RSMF; 220V; 5500; 2000; 26.3000; 52.9000; 0.006660000; 0.000; 26.40; 0.000; 51.265; 0.000; 0.0450; 0.000; 3690.00

RSMK03= RSMK; 220V; 300; 1000; 2.84000; 6.30000; 0.000264000; 0.000; 3.500; 0.000; 7.7782; 0.000; 1.0800; 0.000; 660.000

RSMK06= RSMK; 220V; 600; 1000; 5.70000; 14.4000; 0.000490000; 0.000; 6.200; 0.000; 15.556; 0.000; 0.3600; 0.000; 1360.00

RSMK09= RSMK; 220V; 900; 1000; 8.62000; 19.3000; 0.000700000; 0.000; 7.600; 0.000; 16.971; 0.000; 0.2800; 0.000; 1360.00

RSMK12= RSMK; 220V; 1200; 1000; 11.5000; 28.0000; 0.003040000; 0.000; 11.60; 0.000; 28.284; 0.000; 0.1000; 0.000; 2010.00

RSMK20= RSMK; 220V; 2000; 1000; 19.1000; 44.0000; 0.003550000; 0.000; 18.50; 0.000; 42.426; 0.000; 0.0780; 0.000; 2010.00

RSMK30= RSMK; 220V; 3000; 1000; 28.4000; 63.7000; 0.005570000; 0.000; 24.00; 0.000; 56.569; 0.000; 0.0510; 0.000; 2010.00

RSMK45= RSMK; 220V; 4500; 1000; 42.9000; 107.000; 0.008090000; 0.000; 33.00; 0.000; 83.439; 0.000; 0.0430; 0.000; 3690.00

RSMK60= RSMK; 220V; 6000; 1000; 57.2000; 129.000; 0.009900000; 0.000; 47.00; 0.000; 109.60; 0.000; 0.0290; 0.000; 3690.00

RSML03= RSML; 220V; 300; 1000; 2.84000; 6.30000; 0.001450000; 0.000; 3.500; 0.000; 7.7782; 0.000; 1.0800; 0.000; 660.000

RSML06= RSML; 220V; 600; 1000; 5.70000; 14.4000; 0.002370000; 0.000; 6.200; 0.000; 15.556; 0.000; 0.3600; 0.000; 1360.00

RSML09= RSML; 220V; 900; 1000; 8.62000; 19.3000; 0.003970000; 0.000; 7.600; 0.000; 16.971; 0.000; 0.2800; 0.000; 1360.00

RSML12= RSML; 220V; 1200; 1000; 11.5000; 28.0000; 0.006330000; 0.000; 11.60; 0.000; 28.284; 0.000; 0.1000; 0.000; 2010.00

RSML20= RSML; 220V; 2000; 1000; 19.1000; 44.0000; 0.009610000; 0.000; 18.50; 0.000; 42.426; 0.000; 0.0780; 0.000; 2010.00

RSML30= RSML; 220V; 3000; 1000; 28.4000; 63.7000; 0.013100000; 0.000; 24.00; 0.000; 56.569; 0.000; 0.0510; 0.000; 2010.00

RSML45= RSML; 220V; 4500; 1000; 42.9000; 107.000; 0.020060000; 0.000; 33.00; 0.000; 83.439; 0.000; 0.0430; 0.000; 3690.00

RSML60= RSML; 220V; 6000; 1000; 57.2000; 129.000; 0.025000000; 0.000; 47.00; 0.000; 109.60; 0.000; 0.0290; 0.000; 3690.00

RSMQ01= RSMQ; 220V; 100; 3000; 0.32000; 4.30000; .0000100000; 0.000; 1.000; 0.000; 3.0406; 0.000; 4.0000; 0.000; 660.000

RSMQ02= RSMQ; 220V; 200; 3000; 0.64000; 1.91000; .0000350000; 0.000; 1.600; 0.000; 4.8790; 0.000; 1.4000; 0.000; 660.000

RSMQ04= RSMQ; 220V; 400; 3000; 1.30000; 3.82000; .0000610000; 0.000; 2.500; 0.000; 7.4176; 0.000; 0.9000; 0.000; 660.000

RSMZA3= RSMZ; 220V; 30; 3000; 0.09500; 0.28000; .0000015000; 0.000; 1.000; 0.000; 3.0406; 0.000; 4.0000; 0.000; 660.000

RSMZA5= RSMZ; 220V; 50; 3000; 0.16000; 0.48000; .0000024000; 0.000; 1.000; 0.000; 3.0406; 0.000; 4.2000; 0.000; 660.000

RSMZA8= RSMZ; 220V; 80; 3000; 0.25500; 0.76000; .0000034000; 0.000; 1.000; 0.000; 3.0406; 0.000; 4.6000; 0.000; 660.000

RSMZ01= RSMZ; 220V; 100; 3000; 0.32000; 0.95000; .0000054000; 0.000; 1.000; 0.000; 3.0406; 0.000; 5.7000; 0.000; 660.000

RSMZ02= RSMZ; 220V; 200; 3000; 0.64000; 1.91000; .0000180000; 0.000; 1.600; 0.000; 4.8720; 0.000; 2.3000; 0.000; 660.000

RSMZ04= RSMZ; 220V; 400; 3000; 1.30000; 3.80000; .0000330000; 0.000; 2.500; 0.000; 7.4246; 0.000; 1.4600; 0.000; 660.000

RSMZ06= RSMZ; 220V; 600; 3000; 1.91000; 5.73000; .0000920000; 0.000; 4.100; 0.000; 12.304; 0.000; 0.4100; 0.000; 1360.00

阅读 6337
分享到:
评论列表

驿站流客

呵呵 写的有意思!经济本身是多点支撑的平衡体,任何的缺失都可能经济失衡,不要指望自称高明的预测!美国是世界最高明的无耻骗子!

2415年前

发表评论

已输入0/200 个字!

关注武冈人网
返回顶部